ADANCO comes in four flavors:
![]() |
![]() |
![]() |
![]() |
|
Number of observations | unlimited | unlimited | unlimited | unlimited |
Number of indicators | unlimited | unlimited | unlimited | unlimited |
Number of constructs | unlimited | unlimited | unlimited | unlimited |
Constructs with consistent PLS | 1 | unlimited | unlimited | unlimited |
License period | 1 year | 3 years | 4 years | 4 years |
Free upgrade | no | yes | yes | yes |
Commercial use allowed | no | no | no | yes |
User restrictions | no | (PhD) students only | scientists only | no |
Price | 4.90 US$ | 140.00 US$ | 420.00 US$ | 790.00 US$ |
Choose an ADANCO version that fits to your operating system: |
||||
Site licenses and group discounts are available on request.
You can download several scholarly articles on composite-based structural equation modeling here.
Contact: |
||
Composite Modeling GmbH & Co. KG Wasserburgallee 52 47533 Kleve, Germany |
Phone: +49 2821 897352 Mail: info@compositemodeling.com |